Boys Basketball | |
---|---|
NAME | GRADUATION YEAR |
Brady Blauvelt | 2022 |
Peyton Bowen | 2021 |
Davis Croft | 2022 |
Kobe Decker | 2021 |
Austin Ellers | 2020 |
Ryan Lambert | 2021 |
Jalen McCarty | 2020 |
Declan Murphy | 2022 |
Tyler Talada | 2022 |
Brennan Traub | 2022 |
Liam Traub | 2022 |
Aidan Westbrook | 2021 |
Scott Woodring | 2020 |
Girls Basketball | |
---|---|
NAME | GRADUATION YEAR |
Morgan Adams | 2020 |
Lourden Benjamin | 2022 |
Paige Lewis | 2020 |
Olivia Nittinger | 2022 |
Gabriella Picco | 2021 |
Gianna Picco | 2020 |
Gretchen Sowle | 2020 |
Sidney Tomasso | 2021 |
Boys Cross Country | |
---|---|
NAME | GRADUATION YEAR |
Nate Ackley | 2022 |
Matthew Atanasoff | 2022 |
Francis Chandler | 2020 |
Gavin Schillmoeller | 2022 |
Sam VanDyke | 2022 |
Girls Cross Country | |
---|---|
NAME | GRADUATION YEAR |
Paige Ackley | 2020 |
Kaylee Akins | 2020 |
Elizabeth Fritzen | 2020 |
Morgan Lee | 2020 |
Olivia Nittinger | 2022 |
Rachel Ovedovitz | 2020 |
Sheridan Talada | 2020 |
Football | |
---|---|
NAME | GRADUATION YEAR |
Wayne Allen | 2022 |
Brady Blauvelt | 2022 |
Joe Buffone | 2020 |
Brenton Campbell | 2022 |
Noah Carpenter | 2020 |
Brandon Clark | 2020 |
Jacob Forest | 2022 |
Thomas Hand | 2022 |
Austin Kimble | 2020 |
Jalen McCarty | 2020 |
Trevor Morse | 2020 |
Thomas Price | 2020 |
Jake Sackett | 2020 |
DJ Shaw | 2022 |
Patrick Shay | 2020 |
Trent Skeens | 2020 |
Ethan Stotler | 2020 |
Ryan Talada | 2020 |
Tyler Talada | 2022 |
Cayden Turcsik | 2022 |
Kaden Wheeler | 2022 |
Scott Woodring | 2020 |
Boys Soccer | |
---|---|
NAME | GRADUATION YEAR |
Jacob Blair | 2020 |
Josiah Golden | 2020 |
Austin Ingham | 2022 |
Rylan LaForest | 2020 |
Cameron McIsaac | 2022 |
Declan Murphy | 2022 |
Brennan Traub | 2022 |
Girls Soccer | |
---|---|
NAME | GRADUATION YEAR |
Christina Buiniskis | 2020 |
Allison Campbell | 2022 |
Melina Ortiz | 2020 |
Isabella Romano | 2022 |
Cora Smith | 2020 |
Sadie VanAllen | 2020 |
Boys Swimming | |
---|---|
NAME | GRADUATION YEAR |
Michael Atanasoff | 2020 |
Ryan Bennett | 2021 |
Brandon Clark | 2020 |
Kaden Hughes | 2020 |
Nick Janzen | 2020 |
Collin Keefer | 2021 |
Josh Lee | 2020 |
Dillon Madigan | 2021 |
Caleb Ovedovitz | 2022 |
Max Pan | 2021 |
Gage Streeter | 2020 |
Girls Swimming | |
---|---|
NAME | GRADUATION YEAR |
Lourden Benjamin | 2022 |
Nicole Bunke | 2022 |
Luci Burnett | 2020 |
Mara Callear | 2021 |
Gianna Picco | 2020 |
Rachel Shambo | 2021 |
Willow Sharpsteen | 2022 |
Alyssa Sindoni | 2021 |
Rachel Smith | 2021 |
Delaney Vascoe | 2022 |
Maggie Whitley | 2021 |
Volleyball | |
---|---|
NAME | GRADUATION YEAR |
Morgan Adams | 2020 |
Derek Bartlett | 2022 |
Adrianah Clinton | 2020 |
Chloe Croft | 2020 |
Isabella Garvey | 2020 |
Liz Goodman | 2022 |
Paige Lewis | 2020 |
Sydney Nierstedt | 2022 |
Wrestling | |
---|---|
NAME | GRADUATION YEAR |
Gaven Anthony | 2021 |
Cody Chandler | 2019 |
Austin Ingham | 2022 |
Andrew Kimble | 2022 |
Austin Kimble | 2021 |
Rylan LaForest | 2020 |
Trevor Meyers | 2021 |
Kamden Peters | 2021 |
Adam Richart | 2021 |
Colby Sindoni | 2019 |
Trent Skeens | 2020 |
Austin Snyder | 2020 |
Ethan Stotler | 2020 |
Alexandra Streeter | 2020 |
Madison Yeakel | 2020 |