2022 IAC Standings
North - Large School Division
TEAM | DIV | LG | OVR | PCT | HOME | AWAY | STREAK |
---|---|---|---|---|---|---|---|
Dryden | 0-0 | 0-0 | 0-0 | 0.000 | 0-0 | 0-0 | - |
Lansing | 0-0 | 0-0 | 0-0 | 0.000 | 0-0 | 0-0 | - |
Trumansburg | 0-0 | 0-0 | 0-0 | 0.000 | 0-0 | 0-0 | - |
Whitney Point | 0-0 | 0-0 | 0-0 | 0.000 | 0-0 | 0-0 | - |
North - Small School Division
TEAM | DIV | LG | OVR | PCT | HOME | AWAY | STREAK |
---|---|---|---|---|---|---|---|
Marathon | 0-0 | 0-0 | 0-0 | 0.000 | 0-0 | 0-0 | - |
Moravia | 0-0 | 0-0 | 0-0 | 0.000 | 0-0 | 0-0 | - |
Southern Cayuga | 0-0 | 0-0 | 0-0 | 0.000 | 0-0 | 0-0 | - |
Union Springs | 0-0 | 0-0 | 0-0 | 0.000 | 0-0 | 0-0 | - |
South - Large School Division
TEAM | DIV | LG | OVR | PCT | HOME | AWAY | STREAK |
---|---|---|---|---|---|---|---|
Notre Dame | 0-0 | 0-0 | 1-0 | 1.000 | 1-0 | 0-0 | W1 |
Waverly | 0-0 | 0-0 | 1-5 | 0.167 | 0-0 | 1-5 | L5 |
Odessa-Montour | 0-0 | 0-0 | 0-0 | 0.000 | 0-0 | 0-0 | - |
Spencer-Van Etten | 0-0 | 0-0 | 0-0 | 0.000 | 0-0 | 0-0 | - |
South - Small School Division
TEAM | DIV | LG | OVR | PCT | HOME | AWAY | STREAK |
---|---|---|---|---|---|---|---|
Groton | 0-0 | 0-0 | 0-0 | 0.000 | 0-0 | 0-0 | - |
Newark Valley | 0-0 | 0-0 | 0-0 | 0.000 | 0-0 | 0-0 | - |
Thomas A Edison | 0-0 | 0-0 | 0-0 | 0.000 | 0-0 | 0-0 | - |
Tioga | 0-0 | 0-0 | 0-2 | 0.000 | 0-0 | 0-2 | L2 |