2021 IAC Standings
South - Large School Division
TEAM | DIV | LG | OVR | PCT | HOME | AWAY | STREAK |
---|---|---|---|---|---|---|---|
Watkins Glen | 2-0 | 2-0 | 5-0-1 | 0.917 | 2-0-1 | 3-0 | W3 |
Waverly | 2-1 | 5-2 | 6-4 | 0.600 | 4-2 | 2-2 | L1 |
Notre Dame | 1-1 | 1-1 | 3-1 | 0.750 | 3-1 | 0-0 | L1 |
Newark Valley | 1-3 | 1-4 | 2-4 | 0.333 | 2-2 | 0-2 | L4 |
Thomas A Edison | 0-1 | 0-1 | 0-2 | 0.000 | 0-1 | 0-1 | L2 |
South - Small School Division
TEAM | DIV | LG | OVR | PCT | HOME | AWAY | STREAK |
---|---|---|---|---|---|---|---|
Newfield | 1-0 | 1-0 | 1-0 | 1.000 | 1-0 | 0-0 | W1 |
Candor | 0-0 | 1-0 | 1-0 | 1.000 | 0-0 | 1-0 | W1 |
Spencer-Van Etten | 0-0 | 0-1 | 1-2 | 0.333 | 0-0 | 1-2 | L2 |
Odessa-Montour | 0-1 | 0-1 | 0-3 | 0.000 | 0-1 | 0-2 | L3 |
Tioga | 0-0 | 0-1 | 0-1 | 0.000 | 0-1 | 0-0 | L1 |
North - Large School Division
TEAM | DIV | LG | OVR | PCT | HOME | AWAY | STREAK |
---|---|---|---|---|---|---|---|
Lansing | 1-0 | 1-0 | 1-0 | 1.000 | 1-0 | 0-0 | W1 |
Dryden | 1-1 | 1-2 | 1-2 | 0.333 | 0-0 | 1-2 | W1 |
Trumansburg | 0-0 | 0-0 | 2-4 | 0.333 | 1-3 | 1-1 | L1 |
Whitney Point | 0-1 | 0-1 | 1-6 | 0.143 | 1-2 | 0-4 | L3 |
North - Small School Division
TEAM | DIV | LG | OVR | PCT | HOME | AWAY | STREAK |
---|---|---|---|---|---|---|---|
Moravia | 3-0 | 3-0 | 4-2 | 0.667 | 0-0 | 4-2 | W2 |
Marathon | 0-1 | 0-1 | 1-1 | 0.500 | 1-1 | 0-0 | L1 |
Groton | 0-1 | 0-1 | 0-1 | 0.000 | 0-1 | 0-0 | L1 |
Southern Cayuga | 0-1 | 0-1 | 0-1 | 0.000 | 0-1 | 0-0 | L1 |
Union Springs | 0-0 | 0-0 | 0-0 | 0.000 | 0-0 | 0-0 | - |