2021 IAC Standings
South - Large School Division
TEAM | DIV | LG | OVR | PCT | HOME | AWAY | STREAK |
---|---|---|---|---|---|---|---|
Spencer-Van Etten | 5-0 | 6-2 | 8-4 | 0.667 | 6-2 | 2-2 | W1 |
Waverly | 4-2 | 6-4 | 7-6 | 0.538 | 5-1 | 2-5 | L2 |
Notre Dame | 0-3-2 | 0-5-2 | 0-7-2 | 0.111 | 0-3-1 | 0-4-1 | L5 |
Newark Valley | 0-4-2 | 1-5-2 | 5-5-2 | 0.500 | 4-1-1 | 1-4-1 | L1 |
South - Small School Division
TEAM | DIV | LG | OVR | PCT | HOME | AWAY | STREAK |
---|---|---|---|---|---|---|---|
Trumansburg | 6-0 | 11-0 | 11-1 | 0.917 | 8-0 | 3-1 | W4 |
Newfield | 4-2 | 10-2 | 10-2 | 0.833 | 6-1 | 4-1 | L1 |
Odessa-Montour | 0-0 | 0-0 | 0-0 | 0.000 | 2-3 | 0-6 | L2 |
Watkins Glen | 0-6 | 0-10 | 0-11 | 0.000 | 0-4 | 0-7 | L11 |
North - Large School Division
TEAM | DIV | LG | OVR | PCT | HOME | AWAY | STREAK |
---|---|---|---|---|---|---|---|
Lansing | 4-1 | 4-1 | 10-1 | 0.909 | 6-0 | 4-1 | W6 |
Dryden | 2-2 | 2-2 | 7-2 | 0.778 | 6-1 | 1-1 | W4 |
Union Springs | 2-2-1 | 2-2-1 | 7-6-1 | 0.536 | 4-1 | 3-5-1 | L1 |
Whitney Point | 0-3-1 | 0-3-1 | 0-8-1 | 0.056 | 0-2-1 | 0-6 | L5 |
North - Small School Division
TEAM | DIV | LG | OVR | PCT | HOME | AWAY | STREAK |
---|---|---|---|---|---|---|---|
Marathon | 4-0-2 | 6-0-2 | 9-2-2 | 0.769 | 6-0-2 | 3-2 | L1 |
Southern Cayuga | 3-0-3 | 5-0-3 | 9-3-3 | 0.700 | 5-1 | 4-2-3 | L1 |
Groton | 1-3-1 | 1-5-1 | 1-8-1 | 0.150 | 1-4-1 | 0-4 | L3 |
Moravia | 0-5 | 0-7 | 1-10 | 0.091 | 1-4 | 0-6 | L5 |