2021 IAC Standings
South - Large School Division
TEAM | DIV | LG | OVR | PCT | HOME | AWAY | STREAK |
---|---|---|---|---|---|---|---|
Waverly | 1-0 | 3-0 | 5-1 | 0.833 | 4-1 | 1-0 | W5 |
Thomas A Edison | 0-1 | 1-1 | 1-1 | 0.500 | 0-0 | 1-1 | L1 |
Newark Valley | 0-0 | 0-0 | 0-0 | 0.000 | 0-0 | 0-0 | - |
Notre Dame | 0-0 | 0-0 | 0-0 | 0.000 | 0-0 | 0-0 | - |
Watkins Glen | 0-0 | 0-0 | 0-0 | 0.000 | 0-0 | 0-0 | - |
South - Small School Division
TEAM | DIV | LG | OVR | PCT | HOME | AWAY | STREAK |
---|---|---|---|---|---|---|---|
Spencer-Van Etten | 1-0 | 1-0 | 1-0 | 1.000 | 0-0 | 1-0 | W1 |
Odessa-Montour | 3-0 | 3-1 | 4-1 | 0.800 | 4-1 | 0-0 | L1 |
Newfield | 2-1 | 2-5 | 2-5 | 0.286 | 2-2 | 0-3 | L2 |
Candor | 0-3 | 0-3 | 0-3 | 0.000 | 0-1 | 0-2 | L3 |
Tioga | 0-2 | 0-3 | 0-3 | 0.000 | 0-0 | 0-3 | L3 |
North - Large School Division
TEAM | DIV | LG | OVR | PCT | HOME | AWAY | STREAK |
---|---|---|---|---|---|---|---|
Whitney Point | 3-0 | 3-0 | 3-2 | 0.600 | 1-0 | 2-2 | W2 |
Lansing | 1-1 | 1-1 | 1-1 | 0.500 | 1-1 | 0-0 | L1 |
Dryden | 0-1 | 0-2 | 0-2 | 0.000 | 0-1 | 0-1 | L2 |
Trumansburg | 0-1 | 0-1 | 0-2 | 0.000 | 0-0 | 0-2 | L2 |
North - Small School Division
TEAM | DIV | LG | OVR | PCT | HOME | AWAY | STREAK |
---|---|---|---|---|---|---|---|
Union Springs | 2-0 | 4-0 | 6-0 | 1.000 | 4-0 | 2-0 | W6 |
Moravia | 0-0 | 1-0 | 1-0 | 1.000 | 0-0 | 1-0 | W1 |
Marathon | 0-1 | 1-1 | 1-1 | 0.500 | 1-0 | 0-1 | W1 |
Groton | 0-1 | 0-1 | 0-1 | 0.000 | 0-1 | 0-0 | L1 |
Southern Cayuga | 0-0 | 0-0 | 0-1 | 0.000 | 0-0 | 0-1 | L1 |