2022 IAC Standings
North - Large School Division
TEAM | DIV | LG | OVR | PCT | HOME | AWAY | STREAK |
---|---|---|---|---|---|---|---|
Dryden | 0-0 | 0-0 | 0-0 | 0.000 | 0-0 | 0-0 | - |
Lansing | 0-0 | 0-0 | 0-0 | 0.000 | 0-0 | 0-0 | - |
Trumansburg | 0-0 | 0-0 | 0-0 | 0.000 | 0-0 | 0-0 | - |
Whitney Point | 0-0 | 0-0 | 0-0 | 0.000 | 0-0 | 0-0 | - |
North - Small School Division
TEAM | DIV | LG | OVR | PCT | HOME | AWAY | STREAK |
---|---|---|---|---|---|---|---|
Groton | 0-0 | 0-0 | 0-0 | 0.000 | 0-0 | 0-0 | - |
Marathon | 0-0 | 0-0 | 0-0 | 0.000 | 0-0 | 0-0 | - |
Moravia | 0-0 | 0-0 | 0-0 | 0.000 | 0-0 | 0-0 | - |
Southern Cayuga | 0-0 | 0-0 | 0-0 | 0.000 | 0-0 | 0-0 | - |
Union Springs | 0-0 | 0-0 | 0-0 | 0.000 | 0-0 | 0-0 | - |
South - Large School Division
TEAM | DIV | LG | OVR | PCT | HOME | AWAY | STREAK |
---|---|---|---|---|---|---|---|
Waverly | 0-0 | 0-0 | 1-1 | 0.500 | 0-0 | 1-1 | W1 |
Newark Valley | 0-0 | 0-0 | 0-0 | 0.000 | 0-0 | 0-0 | - |
Notre Dame | 0-0 | 0-0 | 0-0 | 0.000 | 0-0 | 0-0 | - |
Thomas A Edison | 0-0 | 0-0 | 0-0 | 0.000 | 0-0 | 0-0 | - |
Watkins Glen | 0-0 | 0-0 | 0-0 | 0.000 | 0-0 | 0-0 | - |
South - Small School Division
TEAM | DIV | LG | OVR | PCT | HOME | AWAY | STREAK |
---|---|---|---|---|---|---|---|
Tioga | 0-0 | 0-0 | 1-1 | 0.500 | 0-0 | 1-1 | W1 |
Candor | 0-0 | 0-0 | 0-0 | 0.000 | 0-0 | 0-0 | - |
Newfield | 0-0 | 0-0 | 0-0 | 0.000 | 0-0 | 0-0 | - |
Odessa-Montour | 0-0 | 0-0 | 0-0 | 0.000 | 0-0 | 0-0 | - |
Spencer-Van Etten | 0-0 | 0-0 | 0-0 | 0.000 | 0-0 | 0-0 | - |