2021 Waverly Wolverines Boys Basketball Stat Leaders
Shooting
# | NAME | PTS | FT |
---|---|---|---|
1 | Brennan Traub | 17 | 1-3 |
2 | Liam Traub | 14 | 1-2 |
3 | Brady Blauvelt | 14 | 0-0 |
4 | Davis Croft | 10 | 2-2 |
5 | Joe Tomasso | 10 | 0-0 |
6 | Nate Delill | 4 | 0-0 |
7 | Jason Pipher | 4 | 0-0 |
8 | Jacob Benjamin | 4 | 2-6 |
9 | Declan Murphy | 2 | 0-0 |
Non-Shooting
# | NAME | RBS | ASSTS |
---|---|---|---|
1 | Brady Blauvelt | 9 | 2 |
2 | Davis Croft | 7 | 4 |
3 | Declan Murphy | 6 | 0 |
4 | Jason Pipher | 4 | 0 |
5 | Liam Traub | 2 | 0 |
6 | Brennan Traub | 2 | 2 |
7 | Jacob Benjamin | 2 | 0 |
8 | Tyler Talada | 1 | 0 |
9 | Joe Tomasso | 1 | 5 |
10 | Nate Delill | 0 | 1 |
Misc
# | NAME | DBL-DBL | TRP-DBL |
---|---|---|---|
1 | Brady Blauvelt | 0 | 0 |
2 | Nate Delill | 0 | 0 |
3 | Tyler Talada | 0 | 0 |
4 | Joe Tomasso | 0 | 0 |
5 | Brennan Traub | 0 | 0 |
6 | Jason Pipher | 0 | 0 |
7 | Jacob Benjamin | 0 | 0 |
8 | Declan Murphy | 0 | 0 |