
2019 Waverly Wolverines Varsity Boys Soccer Roster |
|||||
---|---|---|---|---|---|
NUMBER | NAME | GRADE | POSITION | ||
- | Rylan LaForest | 12 | N/A | ||
- | Caleb Ovedovitz | 10 | N/A | ||
- | Nick VanHouten | 11 | N/A | ||
- | Brennan Traub | 10 | N/A | ||
- | Davis Croft | 10 | N/A | ||
- | Oscar Williams | 9 | N/A | ||
- | Austin Ingham | 10 | N/A | ||
- | Josiah Golden | 12 | N/A | ||
- | Declan Murphy | 10 | N/A | ||
- | Peyton Bowen | 11 | N/A | ||
- | Cole Stanton | 10 | N/A | ||
- | Nalen Carling | 10 | N/A | ||
- | Ryan Clark | 9 | N/A | ||
- | Caden Hollywood | 10 | N/A | ||
- | Nate Ryck | 11 | N/A | ||
- | Jacob Blair | 12 | N/A | ||
- | Cameron McIsaac | 10 | N/A |
Legend | ||||
C - Captain |