
2019 Waverly Wolverines Varsity Football Roster |
|||||
---|---|---|---|---|---|
NUMBER | NAME | GRADE | POSITION | ||
1 | Jalen McCarty | 12 | CB | ||
3 | Aidan Westbrook | 11 | WR / FS | ||
4 | Niko Desisti | 11 | CB | ||
5 | Ethan Stotler | 12 | N/A | ||
11 | Joe Tomasso | 8 | QB | ||
15 | Gaven Anthony | 11 | QB / FS | ||
21 | Dj Shaw | 9 | N/A | ||
24 | Kaden Kipling | 11 | N/A | ||
25 | David Hallett | 11 | SS | ||
28 | Thomas Price | 12 | LB | ||
33 | Caden Wheeler | 11 | WR / CB | ||
45 | Austin Kimble | 12 | FB | ||
47 | Alex Gadow | 11 | ATH | ||
50 | Brandon Clark | 12 | G / DT | ||
52 | Trevor Morse | 12 | DT | ||
55 | Cayden Turcsik | 10 | C | ||
56 | Joe Buffone | 12 | C / DT | ||
61 | Jacob Forest | 10 | G | ||
64 | Noah Carpenter | 12 | T / DT | ||
65 | Logan Shipman | 11 | G / DT | ||
70 | Trevor Meyers | 11 | T / DT | ||
71 | Trent Skeens | 12 | T / DT | ||
72 | Richard Stevens | 11 | G / DT | ||
73 | Aidan Laforest | 11 | OL / DT | ||
74 | Hunter Rando | 11 | T / DT | ||
75 | Kamden Peters | 11 | DT | ||
76 | Patrick Shay | 12 | T / DT | ||
77 | Ryan Talada | 12 | DT | ||
85 | Jake Sackett | 12 | P | ||
88 | Scott Woodring | 12 | WR |
Legend | ||||
C - Captain |