2022 Waverly Wolverines Girls Bowling Stat Leaders
Game
# | NAME | HIGH GAME | AVG |
---|---|---|---|
1 | Shantilly Decker | 256 | 218.7 |
2 | Rachel Houseknecht | 235 | 201.3 |
3 | Victoria Houseknecht | 234 | 206.0 |
4 | Serentity Conklin | 229 | 183.0 |
5 | Karis Hayes | 170 | 148.7 |
6 | Emily Houseknecht | 148 | 137.0 |
Series
# | NAME | TOTAL PINS |
---|---|---|
1 | Shantilly Decker | 656 |
2 | Victoria Houseknecht | 618 |
3 | Rachel Houseknecht | 604 |
4 | Serentity Conklin | 549 |
5 | Karis Hayes | 446 |
6 | Emily Houseknecht | 411 |