2019 Stat Leaders
Attacking Leaders |
||||||||
---|---|---|---|---|---|---|---|---|
# | NAME | SP | KLS | ATTS | HIT % | |||
1 | Paige Lewis | 60 | 93 | 484 | 8.3 | |||
2 | Adrianah Clinton | 59 | 85 | 405 | 8.6 | |||
3 | Morgan Adams | 60 | 72 | 308 | 6.2 | |||
4 | Maddy Goodwin | 60 | 42 | 251 | 3.2 | |||
5 | Sidney Tomasso | 60 | 39 | 239 | -0.4 | |||
6 | Emilee Little | 56 | 25 | 138 | -4.3 | |||
7 | Chloe Croft | 60 | 16 | 88 | 0 | |||
8 | Isabella Garvey | 27 | 2 | 7 | 0 | |||
9 | Caitlin Bakley | 37 | 1 | 23 | -34.8 |
Serving Leaders |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | NAME | SP | PTS | SERV % | |||||
1 | Chloe Croft | 60 | 7 | 98.1 |
Blocking Leaders |
|||||||
---|---|---|---|---|---|---|---|
# | NAME | SP | TOTAL | B/S | |||
1 | Morgan Adams | 60 | 25 | 0.4 | |||
2 | Paige Lewis | 60 | 24.5 | 0.4 | |||
3 | Chloe Croft | 60 | 3.5 | 0.1 | |||
4 | Sidney Tomasso | 60 | 3.5 | 0.1 | |||
5 | Maddy Goodwin | 60 | 0.5 | 0.0 |
Digging Leaders |
|||||
---|---|---|---|---|---|
# | NAME | SP | DIGS | ERRS | |
1 | Paige Lewis | 60 | 148 | 51 | |
2 | Aryan Peters | 57 | 134 | 58 | |
3 | Chloe Croft | 60 | 116 | 39 | |
4 | Adrianah Clinton | 59 | 98 | 51 | |
5 | Maddy Goodwin | 60 | 93 | 40 | |
6 | Sidney Tomasso | 60 | 42 | 14 | |
7 | Morgan Adams | 60 | 39 | 20 | |
8 | Emilee Little | 56 | 32 | 9 | |
9 | Isabella Garvey | 27 | 17 | 5 | |
10 | Caitlin Bakley | 37 | 8 | 9 |
Ball Handling Leaders |
|||||||
---|---|---|---|---|---|---|---|
# | NAME | SP | ASSTS | ASSTS/S | |||
1 | Chloe Croft | 60 | 274 | 4.6 | |||
2 | Paige Lewis | 60 | 33 | 0.6 | |||
3 | Maddy Goodwin | 60 | 8 | 0.1 | |||
4 | Aryan Peters | 57 | 3 | 0.1 | |||
5 | Morgan Adams | 60 | 2 | 0.0 | |||
6 | Adrianah Clinton | 59 | 1 | 0.0 | |||
7 | Caitlin Bakley | 37 | 1 | 0.0 | |||
8 | Sidney Tomasso | 60 | 1 | 0.0 |
Serve Receiving Leaders |
|||||
---|---|---|---|---|---|
# | NAME | SP | RCS | ERRS | |
1 | Aryan Peters | 57 | 197 | 60 | |
2 | Paige Lewis | 60 | 194 | 44 | |
3 | Adrianah Clinton | 59 | 108 | 30 | |
4 | Maddy Goodwin | 60 | 105 | 39 | |
5 | Morgan Adams | 60 | 59 | 6 | |
6 | Emilee Little | 56 | 26 | 8 | |
7 | Isabella Garvey | 27 | 17 | 8 | |
8 | Caitlin Bakley | 37 | 16 | 14 | |
9 | Sidney Tomasso | 60 | 7 | 4 | |
10 | Chloe Croft | 60 | 2 | 0 |