2022 Waverly Wolverines Varsity Wrestling Roster
CLASS | NAME | GRADE |
---|---|---|
102 lbs. | Drayton DeKay | 7 |
102 lbs. | Rhylee Stotler | 8 |
120 lbs. | Emma Vanderhoof | 9 |
126 lbs. | Josh Courtney | 11 |
126 lbs. | Lillian Wright | 11 |
132 lbs. | Landon McCarty | 12 |
132 lbs. | Lily Sickler | 11 |
138 lbs. | Tayanna Andrews | 9 |
138 lbs. | Jacob Besecker | 10 |
138 lbs. | Sydney Rosenbloom | 9 |
145 lbs. | Riley Pipher | 10 |
145 lbs. | Adam Hirthler | 10 |
145 lbs. | Brance VanDyke | 9 |
145 lbs. | Braeden Nichols | 11 |
145 lbs. | Seth Noto | 10 |
145 lbs. | Mason Hamm | 12 |
152 lbs. | Hudson Sink | 9 |
152 lbs. | Connor Stotler | 12 |
160 lbs. | Dustyn Gingerich | 10 |
160 lbs. | Skyler Perry | 9 |
160 lbs. | Kevin Hollenbeck | 9 |
160 lbs. | Elona Holmes | 9 |
172 lbs. | Abby Knight | 11 |
172 lbs. | Carter George | 11 |
172 lbs. | Braeden Hills | 12 |
172 lbs. | Lily Parker-Ennis | 12 |
189 lbs. | Elizabeth Robinson | 9 |
189 lbs. | Nate Peters | 10 |
215 lbs. | Mackenzie LaForest | 11 |
215 lbs. | Matthias Welles | 8 |
215 lbs. | Tim George | 9 |
285 lbs. | Troy Beeman | 9 |
285 lbs. | Ty Beeman | 12 |
285 lbs. | Kamdyn Hills | 10 |
285 lbs. | Shylea Swank | 9 |
2022 Waverly Wolverines Junior High Wrestling Roster
CLASS | NAME | GRADE |
---|---|---|
102 lbs. | Rhylee Stotler | 8 |
102 lbs. | Drayton DeKay | 7 |
110 lbs. | Khloe Kovacs | 7 |
132 lbs. | Caden Bradley | 8 |
138 lbs. | Nico Rae | 8 |
145 lbs. | Jase Fravel | 7 |
160 lbs. | Parker Larson | 8 |
215 lbs. | Matthias Welles | 8 |