
2019 Waverly Wolverines Varsity Wrestling Roster |
|||||
---|---|---|---|---|---|
CLASS | NAME | GRADE | |||
- | Derek Bartlett | 10 | |||
- | Aidan Laforest | 11 | |||
- | Alexandra Streeter | 12 | |||
113 lbs. | Connor Stotler | 9 | |||
113 lbs. | Ryan Bostwick | 8 | |||
120 lbs. | Mason Hamm | 9 | |||
120 lbs. | Madison Yeakel | 12 | |||
132 lbs. | Rylan LaForest | 12 | |||
138 lbs. | Garrett Skeens | 10 | |||
145 lbs. | Cole Stanton | 10 | |||
152 lbs. | LilyParker Ennis | 9 | |||
152 lbs. | Braeden Hills | 9 | |||
170 lbs. | Ethan Stotler | 12 | |||
170 lbs. | Austin Kimble | 11 | |||
170 lbs. | Austin Snyder | 12 | |||
170 lbs. | Adam Richart | 11 | |||
170 lbs. | Andrew Kimble | 10 | |||
170 lbs. | Kaden Kipling | 11 | |||
195 lbs. | Trevor Meyers | 11 | |||
195 lbs. | Gage Tedesco | 9 | |||
285 lbs. | Trent Skeens | 12 | |||
285 lbs. | Kamden Peters | 11 |
Legend | ||||
C - Captain |